Orisun omi jẹ apakan ẹrọ ti o nlo rirọ lati ṣiṣẹ.Awọn ẹya ti a ṣe ti awọn ohun elo rirọ ṣe atunṣe labẹ iṣẹ ti agbara ita, ati ki o pada si apẹrẹ atilẹba wọn lẹhin ti o ti yọ agbara ita kuro.Tun lo bi "orisun omi".Ni gbogbogbo ṣe ti orisun omi, irin.Awọn oriṣi ti awọn orisun omi jẹ eka ati oniruuru.
Ile-iṣẹ Iṣọkan wa Pẹlu Awọn ile-iṣẹ orisun omi ọjọgbọn ọjọgbọn Mujade ati ipese Awọn orisun omi otutu otutu
• Awọn ohun elo orisun omi otutu giga:
SUS304,SUS316, SUS631 / 17-7PH, SUS632 / 15-7Mo, 50CrVA, 30W4Cr2VA,
Inconel X-750, Inconel 718, Nimonic90, Incoloy A286(SUH660)
• Awọn oriṣi orisun omi:
→ Awọn orisun omi titẹ → orisun omi itẹsiwaju
→ Orisun omi Torsion → Titẹ orisun omi
♦ Wave Orisun omi ♦ Yi lọOrisun omi♦ Disiki Orisun omi
♦ Oruka Orisun omi ♦ Orisun Apẹrẹ Pataki, ati bẹbẹ lọ
Awọn oriṣi ohun elo | Orukọ ohun elo | Iwọn otutu Ohun elo to pọ julọ°C |
irin ti ko njepata | SUS304/SUS316 | 200 |
SUS631 / 17-7PH | 370 | |
SUS632 / 15-7Mo | 470 | |
Alloy orisun omi, irin | 50CrVA | 300 |
30W4Cr2VA | 500 | |
Giga otutu nickel mimọ alloy | Incoloy A286(GH2132) | 600 |
Inconel X-750(GH4145) | 600 | |
Inconel 718 (GH4169) | 690 | |
Nimonic90(GH4090) | 800 (γ<0.2) | |
GH4099 | 1000 (γ<0.1) |
Wọn lo ni akọkọ ni awọn falifu, awọn flanges, awọn idimu, awọn idaduro, awọn oluyipada iyipo, Yipada foliteji giga, didi boluti, atilẹyin opo gigun ti epo, aabo ati awọn aaye ipaya.Wọn ṣe ni ibamu pẹlu DIN EN16983 (DIN2093).
Iwọn ila opin ita wa lati 6mm si 1000mm.
Awọn ohun elo pẹluirin alloy 51CrV4, erogba irin SK85, 1074;
• Irin alagbara ASTM301, 304, 316, 17-7PH, 17-4PH, 15-7Mo;
• Ooru-sooro irin H13, X30WCrV53, X22CrMoV12-1, X39CrMo17-1;
• Irin alagbara, irin Inconel X750, Inconel X718, Nimonic 90, ati bẹbẹ lọ.
Orisun igbi jẹ eroja irin rirọ ti o ni iwọn tinrin ti o ni ọpọlọpọ awọn crests igbi ati awọn afonifoji.Awọn orisun omi igbi ni lilo pupọ ni awọn mọto, ẹrọ asọ, ohun elo hydraulic, awọn ọkọ ayọkẹlẹ ati awọn ile-iṣẹ miiran.Awọn fifi sori akọkọ ati awọn pato (iwọn ipin) ti yara gbigbe jẹ o dara.Tabi ninu iho, aaye fifi sori jẹ kekere, ati pe o ni iṣẹ pataki ti idinku ariwo ati idinku gbigbọn.
Iwọn ila opin ita wa lati 6mm si 1000mm.sisanra awọn sakani lati 0.4mm to 5.0mm.
Wọn ni awọn abuda ti ibajẹ kekere ati ẹru nla.O tun ni awọn ẹya wọnyi.
Awọn ohun elo orisun omi | Iwọn otutu iṣẹ | Agbara fifẹ | Rirọ Modulus KN // mm2 | Kemistri% | ||||||||||||||||||
°C | N/mm2 | RT°C | 100°C | 200°C | 300°C | 400°C | 500°C | 600°C | C | Si | Mn | P | S | Cr | Ni | Awọn miiran | ||||||
T8A SK85 | -50 to +100 | 1200-1800 | 206 | 202 | - | - | - | - | - | 0.80-0.09 | ≤ 0.35 | ≤ 0.50 | ≤ 0.03 | ≤ 0.03 | ≤ 0.20 | ≤ 0.25 | Cu≤0.30 | |||||
50CrV4 SUP10 | -50 to +200 | 1200-1800 | 206 | 202 | 196 | - | - | - | - | 0.47-0.55 | ≤ 0.4 | 0.71.1 | ≤ 0.025 | 0.025 | 0.9 1.2 | ≤ 0.4 | V: 0.1 0.25Mo≤ 0.1 | |||||
C75 | -50 to +100 | 1200-1800 | 206 | 202 | - | - | - | - | - | 0.70-0.80 | 0.15-0.35 | 0,60 0,90 | ≤ 0.025 | 0.025 | ≤ 0.4 | ≤ 0.4 | Mo≤ 0.1 | |||||
60Si2Mn SUP6 | -50 to +200 | 1200-1800 | 206 | 202 | 196 | - | - | - | - | 0.56-0.64 | 1.50-2.0 | 0.6 0.9 | ≤ 0.035 | 0.035 | ≤ 0.35 | ≤ 0.35 | ||||||
X 10CrNi 18-8 SUS301 | -200 to +200 | 1150-1500 | 190 | 186 | 180 | - | - | - | - | 0.05-0.15 | ≤2.0 | ≤2.0 | ≤ 0.045 | 0.015 | 16.0 19.0 | 6.0 9.5 | Mo≤ 0.08 | |||||
X 5CrNi 18-10SUS304 | -200 to +200 | 1000-1500 | 185 | 179 | 171 | - | - | - | - | ≤ 0.07 | ≤ 1.0 | ≤2.0 | ≤ 0.045 | 0.015 | 17.0 19.5 | 6.0 9.5 | N≤ 0.11 | |||||
X 5CrNiMo 17-12-2 SUS316 | -200 to +200 | 1000-1500 | 180 | 176 | 171 | - | - | - | - | ≤ 0.07 | ≤ 1.0 | ≤2.0 | ≤ 0.045 | 0.015 | 16.5-18.5 | 10.0 13.0 | Mo: 2.0-2.5N≤ 0.11 | |||||
X 7CrNiAl 17-7 SUS631 | -200 to +300 | 1150-1700 | 195 | 190 | 180 | 171 | - | - | - | ≤ 0.09 | ≤ 0.7 | ≤ 1.0 | ≤ 0.04 | 0.015 | 16.0 18.0 | 6.5 7.8 | Al: 0.7-1.5 | |||||
X5CrNiCuNb 16-4 SUS630 | -200 to +300 | 1150-1700 | 195 | 190 | 180 | 171 | - | - | - | ≤ 0.07 | ≤ 1.0 | ≤ 1.0 | ≤ 0.035 | 0.03 | 15.0 17.0 | 3.0 5.0 | ||||||
X8CrNiMoAl 15-7-2 | -200 to +300 | 1150-1700 | 195 | 190 | 180 | 171 | - | - | - | ≤ 0.09 | ≤ 1.0 | ≤ 1.0 | ≤ 0.04 | 0.03 | 14.0 16.0 | 6.5 7.75 | Mo:2.0-3.0Al: 0.75-1.5 | |||||
Irin X39CrMo 17-1 | -50 to +400 | 1200-1400 | 215 | 212 | 205 | 200 | 190 | - | - | 0.33-0.45 | ≤ 1.0 | ≤ 1.5 | ≤ 0.04 | 0.03 | 15.5 17.5 | ≤ 1.0 | Mo: 0.7-1.3 | |||||
X 22CrMoV 12-1 | -50 to +500 | 1200-1400 | 216 | 209 | 200 | 190 | 179 | 167 | - | 0.18-0.24 | ≤ 0.5 | 0.4 0.9 | ≤ 0.025 | 0.015 | 11 12.5 | 0.3-0.8 | V: 0.25-0.35Mo: 0.8-1.2 | |||||
X30WCrV53 SKD4 | -50 to +500 | Ọdun 1470 | 216 | 209 | 200 | 190 | 179 | 167 | - | 0.25-0.35 | 0.15-0.30 | 0.20 0.40 | ≤ 0.035 | 0.035 | 2.2 2.5 | ≤ 0.35 | V: 0.5-0.7 W: 4-5 | |||||
X40CrMoV5-1 SKD61 | -150 to +600 | Ọdun 1650-1990 | 206 | 200 | 196 | 189 | 186 | 158 | - | 0.32 0.40 | 0.8 1.20 | 0.20 0.50 | ≤ 0.030 | 0.030 | 4,75 5,50 | V: 0.80-1.20Mo: 1.1-.75 | ||||||
Nickel Inconel X750 | -200 to +600 | ≥ 1170 | 214 | 207 | 198 | 190 | 179 | 170 | 158 | ≤ 0.08 | ≤ 0.50 | ≤ 1.0 | ≤ 0.02 | 0.015 | 14.0 17.0 | ≥ 70 | Co≤ 1.0 Ti2.25-2.75 Fe 5.0-9.0 | |||||
Inconel X718 | -200 to +600 | ≥ 1240 | 199 | 195 | 190 | 185 | 179 | 174 | 167 | 0.02 0.08 | ≤ 0.35 | ≤ 0.35 | ≤ 0.015 | 0.015 | 17.0 21.0 | 50.0 55.0 | V≤ 1.0Mo: 0.70-1.15 | |||||
Nimonic 90 | -200 to +700 | ≥ 1100 | 220 | 216 | 208 | 202 | 193 | 187 | 178 | ≤ 0.13 | ≤ 1.0 | ≤ 1.0 | ≤ 0.03 | 0.015 | 18.0 21.0 | Bal | V15.0-21.0Mo: 2.0-3.0 Al≤ 0.2 |
♦ 304 irin alagbara irin
304 irin alagbara, irin ti wa ni ibajẹ nipasẹ iṣẹ tutu lati mu ilọsiwaju awọn ohun-ini rirọ rẹ.Ko le ṣe lile nipasẹ itọju ooru.Yoo ṣe agbejade oofa lakoko iṣẹ tutu.304 irin alagbara, irin ni o ni lagbara ipata resistance ati ti o dara ti ara-ini.
316 irin alagbara, irin ti wa ni ibajẹ nipasẹ iṣẹ tutu lati mu awọn ohun-ini rirọ rẹ dara, ati pe ko le ṣe lile nipasẹ itọju ooru.Yoo ṣe agbejade oofa lakoko iṣẹ tutu.316 irin alagbara, irin ni molybdenum, ti o ni agbara ipata resistance ju 304 irin alagbara, irin, ati ki o le koju ipata ni kemikali ohun elo.
17-7PH iru resistance ibajẹ si 304 irin alagbara, eyiti o le ṣaju nipasẹ itọju ooru ati lile ojoriro.O ni fifẹ giga ati agbara ikore.Iṣe rirẹ dara ju irin alagbara 304 ati irin erogba 65Mn.O tun ni rirọ to dara labẹ agbegbe ℃.
♦15-7Mo (GH632, 0Cr15Ni7Mo2Al)
15-7MoHas ni iru ipata resistance si 316 irin alagbara, irin.O le jẹ precipitated nipasẹ itọju ooru ati lile ojoriro.O ni fifẹ giga ati agbara ikore, ati iṣẹ rirẹ dara ju irin alagbara 316 ati irin carbon 65Mn.O tun ni rirọ to dara labẹ agbegbe ℃.
Inconel X-750 jẹ nickel-orisun ojoriro lile abuku superalloy.O ni akọkọ nlo r'phase gẹgẹbi ipele lile ojoriro ti ogbo.Iwọn otutu ti a ṣe iṣeduro jẹ labẹ 540 ℃.Alloy ni o ni awọn ipata resistance ati ifoyina resistance, ati ki o ni awọn kekere iwọn otutu išẹ.
Inconel 718 jẹ nickel-orisun ojoriro lile abuku superalloy.Iwọn otutu ti a ṣe iṣeduro jẹ -253--600 ℃.Alupupu naa ni agbara giga ti o wa ni isalẹ 600 ° C, ni iduroṣinṣin rirẹ ti o dara, ipadanu ipanu, resistance ifoyina ati ipata ipata, bakanna bi iṣẹ ṣiṣe ti o dara ati iduroṣinṣin igbekalẹ igba pipẹ.
Alloy A-286 jẹ precipitatio ti o da lori irinn líle abuku ga-otutu alloy.Iwọn otutu iṣẹ ti a ṣeduro ni isalẹ 540 ℃.Awọn alloy ni o ni ga ati kekere otutu agbara ati ki o gun-igba iduroṣinṣin, ti o dara ipata resistance ati ki o gbona abuku išẹ, ati ki o ni o dara processing plasticity ati itelorun iṣẹ alurinmorin.